Boima ba coil: 0.1-1000kg / coil, e ka etsoa joalo ka tlhoko ea bareki.
1. Tepo ea tšepe e nang le galvanized e chesang
Seaparo sa Zinc: 30g-260g / sq.mm2
Shelf bophelo: 8-15years, ho itšetlehile ka boemo ba kopo.
2. Mohala oa tšepe oa motlakase oa motlakase
Seaparo sa Zinc: 8g-15g / sq.mm2
Shelf bophelo: 3-10 lilemo, ho itšetlehile ka boemo ba kopo.
Sebopeho:Mohala oa rona oa tšepe o bonolo haholo, o na le elasticity e ntle le ho tenyetseha habonolo, botlolo bo holimo le bo khahlanong le kutu.
Kopo:Tepo ea tšepe e sebelisoang haholo ho haha terata ea kaho, mesebetsi ea matsoho, ho etsa mesh ea terata, thapo ea Marine, ho paka lihlahisoa, temo, leruo la liphoofolo le masimo a mang.
terata gauge boholo | SWG(mm) | BWG(mm) | metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Tlhaloso | Mohala oa tšepe oa motlakase | Mohala oa tšepe o kentsoeng ka mollo |
Ho roala zinki | 8 -12g /m2 | 30g-200g/m2 |
Matla a tsitsitseng | 300-500Mpa | 300-500Mpa |
Sekhahla sa elongation | 10%-25% | |
Lisebelisoa | Mohala oa tšepe o tlaase oa carbon | |
Wire Gauge | BWG4—BWG30 (6.0mm—0.3mm) | |
Boima bo kahare | 0.1kg-1000kg | |
Ho paka | 1.Packing e tloaelehileng: polasetiki ka hare le lesela la hessian / mekotla ea ho loha ka ntle 2.Specificas: pallet ea lehong, ha ho na ho paka 3.litlhoko tsa bareki | |
Bokhoni ba Tlhahiso | 500 lithane / khoeli | |
Boema-kepe ba ho tloha | Tianjin, Chaena |
1. Tlama ka terata
2. filimi ea polasetiki ka hare le lesela la hessian / mokotla o lohiloeng ka ntle
3. Lebokose
4. Ho paka tse ling ho latela tlhokahalo ea moreki.